Real Name | John Phillip Key |
Nick Name | Not Known |
Profession | New Zealander Politician |
Height | in centimeters- 175 cm
in meters- 1.75 m
in Feet Inches- 5’ 9” |
Weight | in Kilograms- 75 kg
in Pounds- 146 lbs |
Eye Colour | Hazel |
Hair Colour | Brown |
Date of Birth | 9 August 1961 |
Age | 56 Years |
Birth Place | Auckland |
Zodiac | Leo |
Nationality | New Zealander |
Home Town | Christchurch |
School | Aorangi School, Burnside High School |
College | University of Canterbury, Harvard University |
Education | Bachelor of Commerce degree in accounting |
Religion | Agnostic |
Martial Status | Married |
Spouse | Bronagh Key (1984–present) |
Net Worth | $50 Million |
Debut | 1998 |
|
|
|
family | Father- George Key
Mother- Ruth Key
Brothers- Peter Key, Martyn Key
Sisters- Elizabeth Key, Susan Key |
Children | Son- Max Key
Daughter- Stephie Key |
Affairs | Not Known |