Real Name | John Michael Kosterlitz |
Nick Name | Not Known |
Profession | Physicist |
Height | in centimeters- 173 cm
in meters- 1.73 m
in Feet Inches- 5’ 8” |
Weight | in Kilograms- 76 kg
in Pounds- 168 lbs |
Eye Colour | Grey |
Hair Colour | Dark Brown |
Date of Birth | 1942 |
Age | 74 Years |
Birth Place | Aberdeen, Scotland |
Zodiac | Not Known |
Nationality | German, Scottish |
Home Town | Aberdeen, Scotland |
School | Not Known |
College | Gonville and Caius College, Cambridge, UK
Brasenose College, Oxford, UK |
Education | Ph.D. in high energy physics from Oxford University (1969) |
Religion | Judaism |
Martial Status | Married |
Spouse | Not Known |
|
|
|
|
|
family | Father- Hans Walter Kosterlitz (British Biologist)
Mother- Hannah Gresshorner
Brother- Not Known
Sisters- Not Known |
Children | Son- Not Known
Daughters- Not Known |
Affairs | Not Known |